- Home
- Departments
- Public Works
- Projects
- Downtown Project - Street Paving, Sidewalk, & Sewer Improvements
- Project Documents and Resources
Project Documents and Resources
Downtown Project Public Meetings:
Meeting | Date | Documents |
---|---|---|
PHASE III | ||
Downtown Project Community Meeting | January 26, 2023 | Phase III Fact Sheet (PDF) |
Staff Report | September 19, 2022 | Staff Report |
Design Advisory Committee Meeting | August 24, 2022 | Meeting Presentation (PDF) |
City Council | January 6, 2022 | Staff Report (PDF) |
PHASE II | ||
City Council | November 1, 2021 | Staff Report |
City Council | June 7, 2021 | Staff Report (PDF) |
Downtown Project Community Meeting | April 21, 2021 | Community Meeting Postcard (PDF) |
Downtown Project Stakeholder Meeting | March 17, 2021 | Meeting Agenda (PDF) |
PHASE I | ||
City Council | November 2, 2020 | Staff Report |
Design Advisory Committee Meeting | October 21, 2020 | |
City Council | April 20, 2020 | Staff Report (PDF) |
Design Advisory Committee Meeting | April 7, 2020 | |
City Council | February 20, 2020 | Staff Report |
Downtown Project Community Meeting | January 28, 2020 | Agenda
Meeting Q&A |
Design Advisory Committee | December 5, 2019 | Agenda |
City Council | July 15, 2019 | Staff Report |
City Council | July 1, 2019 | Staff Report |
City Council | November 5, 2018 | Downtown Paving Project Staff Report |